Roster 2023
# | Spieler | Position |
---|---|---|
![]() ![]() ![]() | Defense Line | |
![]() ![]() ![]() ![]() | Defense Back | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Wide Receiver | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Defense Back | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Linebacker | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Linebacker, Saftey | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Linebacker | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Defense Line | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Offense Line | |
2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Linebacker |
3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Quarterback |
5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Running Back |
8 | ![]() ![]() ![]() ![]() | Wide Receiver |
35 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Defense Back |
Download the full Roster 2K22